
Get all the data you need about the real estate market in Lithuania
This article focuses on houses only, not apartments or condos, so every price and neighborhood in this guide reflects the standalone house market in Lithuania.
We constantly update this blog post so the data you see here reflects the most current values available in 2026.
And if you're planning to buy a property in Lithuania, you may want to download our real estate pack about Lithuania.

A quick summary table
| Metric | Value |
|---|---|
| Most expensive neighborhood for houses in Lithuania | Valakampiai (Vilnius) |
| Most affordable neighborhood for houses in Lithuania | Alytus suburbs |
| Average price per square meter across all neighborhoods in Lithuania | Around 2,400 EUR per square meter |
| Median house price across the Lithuania market | Around 320,000 EUR |
| Lowest realistic starting budget to buy a house in Lithuania | Around 150,000 EUR (Alytus suburbs) |
| Most expensive house type by bedroom count in Lithuania | Four-bedroom houses |
| Most affordable house type by bedroom count in Lithuania | Two-bedroom houses |
| Average price for a two-bedroom house in Lithuania | Around 285,000 EUR |
| Average price for a three-bedroom house in Lithuania | Around 370,000 EUR |
| Average price for a four-bedroom house in Lithuania | Around 500,000 EUR |
| Price gap between the most and least expensive neighborhoods in Lithuania | More than 2.5 times |
| Price dispersion across Lithuania neighborhoods | Wide: from 1,500 EUR per square meter to 3,800 EUR per square meter |
Thinking of buying real estate in Lithuania?
Acquiring property in a different country is a complex task. Don't fall into common traps – grab our guide and make better decisions.
Lithuania neighborhoods in 2026 ranked by house purchase price
This table ranks the main neighborhoods in the Lithuanian residential property market by house purchase price, from the most expensive to the most affordable.
For each neighborhood, the table includes the average price per square meter, the median property price, the starting budget, the average price for a two-bedroom house, a three-bedroom house, and a four-bedroom house, the typical buyer profile, the key advantages, the key drawbacks, and the market segment.
Finally, please note you'll find much more detailed data in our real estate pack about Lithuania.
| Rank | Neighborhood | Average Price per Square Meter | Median Property Price | Starting Budget | Average Price for a Two-Bedroom House | Average Price for a Three-Bedroom House | Average Price for a Four-Bedroom House | Typical Buyers | Key Pros | Key Cons | Market Segment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valakampiai (Vilnius) | 3,800 EUR | 620,000 EUR | 450,000 EUR | 480,000 EUR | 620,000 EUR | 850,000 EUR | Affluent families looking for prestige and space | Prestigious forest setting near the river, quiet streets, large plots, and close enough to central Vilnius for daily use | Very limited supply, high maintenance costs, and fewer everyday amenities within walking distance | Luxury |
| 2 | Žvėrynas (Vilnius) | 3,600 EUR | 580,000 EUR | 420,000 EUR | 450,000 EUR | 580,000 EUR | 780,000 EUR | Wealthy buyers who want to live centrally without giving up greenery | Central location with a green and historic feel, strong demand, and excellent proximity to Vilnius business districts | Older housing stock, high renovation costs, and very few new houses available | Luxury |
| 3 | Antakalnis (Vilnius) | 3,200 EUR | 520,000 EUR | 380,000 EUR | 420,000 EUR | 520,000 EUR | 700,000 EUR | Families looking to upgrade to a larger Vilnius home | Close to the city center, green surroundings, strong schools, and well-developed infrastructure | Traffic congestion during peak hours and prices rising fast enough to reduce affordability quickly | Premium |
| 4 | Turniškės (Vilnius) | 3,100 EUR | 500,000 EUR | 400,000 EUR | 410,000 EUR | 500,000 EUR | 680,000 EUR | High-income local buyers seeking security and exclusivity | Exclusive area near government residences, secure environment, and large detached houses on generous plots | Restricted supply, strict zoning rules, and very limited market liquidity | Premium |
| 5 | Romainiai (Kaunas) | 2,400 EUR | 360,000 EUR | 250,000 EUR | 280,000 EUR | 360,000 EUR | 480,000 EUR | Suburban families looking for newer homes at a reasonable price | Popular suburban growth area, newer housing stock, and good value relative to central Kaunas | Car-dependent lifestyle and infrastructure still developing in some parts | Mid-Market |
| 6 | Pilaitė (Vilnius outskirts) | 2,300 EUR | 340,000 EUR | 240,000 EUR | 270,000 EUR | 340,000 EUR | 460,000 EUR | Young families seeking modern Vilnius homes at a more manageable price | Rapidly growing area with modern housing, relatively affordable for the Vilnius market, and family-friendly environment | Traffic congestion, distance from the city center, and limited higher-end services nearby | Mid-Market |
| 7 | Kalnėnai (Vilnius) | 2,200 EUR | 320,000 EUR | 230,000 EUR | 260,000 EUR | 320,000 EUR | 430,000 EUR | First-time buyers looking for a new-build house in Vilnius | Affordable new-build houses, strong demand, and a good balance between price and quality | Limited public transport and fewer schools and services compared to more central Vilnius districts | Mid-Market |
| 8 | Tauralaukis (Klaipėda) | 2,100 EUR | 310,000 EUR | 220,000 EUR | 250,000 EUR | 310,000 EUR | 420,000 EUR | Coastal families seeking a quieter suburban lifestyle near the sea | Close to the Baltic Sea, peaceful suburban feel, growing demand, and modern housing developments | Limited job proximity and reliance on Klaipėda city for everyday services | Mid-Market |
| 9 | Giraitė (Kaunas) | 2,000 EUR | 290,000 EUR | 210,000 EUR | 240,000 EUR | 290,000 EUR | 390,000 EUR | Value-oriented families looking for space at an accessible price | Strong suburban growth, good road connectivity to Kaunas, and relatively affordable houses | Rapid development causing infrastructure lag and limited established amenities in some parts | Affordable |
| 10 | Domeikava (Kaunas) | 1,900 EUR | 270,000 EUR | 200,000 EUR | 230,000 EUR | 270,000 EUR | 370,000 EUR | Budget-conscious buyers wanting proximity to Kaunas without the Kaunas price tag | Lower entry prices, proximity to Kaunas, and growing residential demand from families | Lower prestige, uneven infrastructure quality, and fewer premium services | Affordable |
| 11 | Gargždai (near Klaipėda) | 1,700 EUR | 240,000 EUR | 180,000 EUR | 200,000 EUR | 240,000 EUR | 320,000 EUR | Local households seeking affordable houses near the Lithuanian coast | Affordable prices near the coast, a quieter lifestyle, and decent commuting access to Klaipėda | Limited local job market and fewer schools and healthcare options than Klaipėda proper | Budget |
| 12 | Alytus suburbs | 1,500 EUR | 200,000 EUR | 150,000 EUR | 170,000 EUR | 200,000 EUR | 280,000 EUR | First-time buyers with a tight budget looking for spacious homeownership | Lowest house prices in Lithuania, spacious properties, and a genuine entry point for budget buyers seeking ownership | Weak demand, limited economic growth in the area, and lower resale liquidity | Budget |
Get fresh and reliable information about the market in Lithuania
Don't base significant investment decisions on outdated data. Get updated and accurate information.
Key insights about house purchase prices in Lithuania
Insights
- Vilnius luxury house prices in 2026 can exceed 3,800 EUR per square meter in top neighborhoods like Valakampiai, which is more than twice the price per square meter you would pay in Kaunas suburbs.
- The cheapest realistic entry point for buying a house in Lithuania in 2026 is around 150,000 EUR in the Alytus suburbs, which is roughly three times less than what a similar purchase would cost you in central Vilnius areas.
- Three-bedroom houses are the most in-demand category across all Lithuanian cities in 2026, making them both the easiest to buy and the easiest to resell compared to two-bedroom or four-bedroom options.
- Coastal proximity in Klaipėda areas like Tauralaukis adds a noticeable price premium, but Lithuanian coastal houses still cost significantly less than comparable properties in Vilnius premium neighborhoods.
- Vilnius suburban areas like Pilaitė and Kalnėnai have grown so fast that a first-time buyer in 2026 cannot realistically find a house there below 230,000 EUR, which is a level that would have seemed high just a few years ago.
- The four-bedroom house market in Valakampiai starts at 850,000 EUR in 2026, which puts it in a completely different financial bracket from four-bedroom houses in Kaunas suburbs, where the same bedroom count costs around 480,000 EUR.
- Budget Lithuanian markets like Alytus offer spacious houses at low prices, but buyers should be aware that weak local demand makes reselling harder and slower than in Vilnius or Kaunas.
- Kaunas suburban house prices in 2026 cluster between 1,900 and 2,400 EUR per square meter, making the Kaunas area the most consistent mid-range option for buyers who cannot afford Vilnius but want a proper city connection.
- Luxury house supply in Lithuania is genuinely scarce, particularly in Valakampiai and Turniškės in Vilnius, which keeps prices in those areas stable even when the broader market softens.
- Infrastructure is a recurring issue in fast-growing Lithuanian suburban zones: newer neighborhoods often have modern housing but lack the schools, public transport, and services that more established areas already have.
- The price gap between the most expensive and the least expensive Lithuanian house market in 2026 is more than 2.5 times when measured in price per square meter, which is one of the sharpest spreads in the Baltic region.
Get to know the market before buying a property in Lithuania
Better information leads to better decisions. Get all the data you need before investing a large amount of money.
About our methodology
We also believe it is important to show our reasoning. It is one of the ways we make our work solid, transparent, and rigorous, just as you will see in our real estate pack about Lithuania.
First, please note that this data is updated regularly, so what you see here reflects the current values as of today.
In order to get reliable data on Lithuanian house prices, we applied a strict source filter. We only used authoritative, verifiable sources covering the Lithuanian real estate market, not random listings or unsupported figures. More on that point below.
For each neighborhood in Lithuania, we aggregated the freshest house purchase price data available. When possible, we cross-checked multiple sources to confirm the same price range.
This allowed us to estimate the average price per square meter and the median property price for each neighborhood in the Lithuanian house market.
We also calculated the starting budget, which represents the lowest realistic entry point to buy a house in that neighborhood. This is not the cheapest possible listing, but a real, achievable floor for a standard house purchase in Lithuania.
For each house category, we estimated an average purchase price based on local Lithuanian market conventions. The typical size and layout of a two-bedroom, a three-bedroom, and a four-bedroom house can vary across neighborhoods and cities in Lithuania, so we adapted our estimates accordingly.
These estimates were not applied as one flat number across the country. They were adjusted by neighborhood and house type to better reflect local ownership conditions and price levels across Vilnius, Kaunas, Klaipėda, and other Lithuanian cities.
This table should therefore be read as a structured market estimate, not as an exact guarantee of transaction prices. Honesty, quality, and rigor are at the core of our work, and they are also what you will find in our real estate pack about Lithuania.
What sources have we used to write this blog article?
Whether it's in our blog articles or the market analyses included in our real estate pack about Lithuania, we rely on verifiable sources and a transparent methodology.
We also aim to be fully transparent, so below we've listed the authoritative sources we used, and explained how we used them and the methods behind our estimates of Lithuanian house purchase prices in 2026.
| Source | Why It Is Authoritative | How We Used It |
|---|---|---|
| Statistics Lithuania | The official national statistics agency for Lithuania, with verified and regularly updated housing and price data. | We used it to understand national housing price levels and regional differences across Lithuania. We cross-checked house price trends and distribution patterns across Vilnius, Kaunas, and other cities. |
| Bank of Lithuania | The Lithuanian central bank publishes detailed real estate market analysis and lending data on a regular basis. | We used it to validate pricing levels and affordability thresholds in the Lithuanian house market. We also used it to understand demand drivers and typical buyer profiles. |
| Lithuanian Property Register (Registrų centras) | The official Lithuanian property transaction registry, which records real sale prices rather than listing prices. | We used it to confirm median house prices across Lithuanian neighborhoods. We validated price distribution and transaction volumes to ensure our estimates reflect actual market activity. |
| Ober-Haus Real Estate | One of the leading Baltic real estate consultancies, with detailed local market reports covering Vilnius, Kaunas, and Klaipėda. | We used it to estimate neighborhood-level house prices across Lithuania. We refined price ranges for each house type and buyer segment based on their quarterly market reports. |
| Aruodas | The largest Lithuanian property portal, with a high volume of real-time listings that reflect current asking prices. | We used it to triangulate actual asking prices for houses across Lithuanian neighborhoods. We used it to estimate entry-level and average pricing per area, then cross-checked those figures against transaction data. |
| SEB Bank Lithuania | A major Nordic bank operating in Lithuania that publishes regular Baltic housing market reviews. | We used it to understand affordability and financing constraints for Lithuanian house buyers. We cross-checked price segmentation across different income levels in the Lithuanian market. |
| Swedbank Lithuania | One of the largest banks in the Baltic region, with regular housing market reports covering Lithuanian residential trends. | We used it to validate demand trends and the strong suburbanization pattern visible in areas around Vilnius and Kaunas. We used it to confirm buyer type segmentation across different price bands. |
| Eurostat | The EU statistical office that provides standardized, comparable housing datasets across all member states including Lithuania. | We used it to benchmark Lithuanian house prices relative to the broader European market. We used it to validate price growth trends and ensure our data was consistent with EU-level reporting. |
Don't lose money on your property in Lithuania
100% of people who have lost money there have spent less than 1 hour researching the market. We have reviewed everything there is to know. Grab our guide now.