
Get all the data you need about the real estate market in Bavaria
This article is updated regularly to keep the data as fresh as possible, so everything you read here reflects the current state of the Bavaria residential land market in 2026.
Bavaria covers a wide range of land prices, from entry-level plots in the north to some of the most expensive residential land in Germany in and around Munich.
Understanding how prices vary across Bavaria's neighborhoods can save you from overpaying or from missing a well-priced opportunity.
And if you're planning to buy a property in Bavaria, you may want to download our real estate pack about Bavaria.

A quick summary table
| Metric | Value |
|---|---|
| Most expensive neighborhood for land in Bavaria | Munich City (Innenstadt-Lehel, Schwabing) |
| Most affordable neighborhood for land in Bavaria | Hof / Northern Bavaria |
| Average price per square meter across Bavaria | Around 1,300 euros per m2 |
| Median plot price across Bavaria | Around 800,000 euros |
| Lowest realistic starting budget in Bavaria | 180,000 euros (Hof / Northern Bavaria) |
| Most expensive plot size category in Bavaria | Large plots (800 to 1,500 m2 and above) |
| Most affordable plot size category in Bavaria | Small plots (300 to 500 m2) |
| Average price for a small plot in Bavaria | Around 490,000 euros |
| Average price for a medium plot in Bavaria | Around 680,000 euros |
| Average price for a large plot in Bavaria | Around 1,150,000 euros |
| Price gap between the most and least expensive Bavaria neighborhoods | From 500 to 2,800 euros per m2, a gap of 2,300 euros per m2 |
| Price range across Bavaria neighborhoods | Very wide, from entry-level north to premium south |
Thinking of buying real estate in Bavaria?
Acquiring property in a different country is a complex task. Don't fall into common traps – grab our guide and make better decisions.
Bavaria neighborhoods in 2026 ranked by land purchase price
This table ranks the main neighborhoods and regions in Bavaria by land purchase price, from the most expensive to the most affordable.
For each area, the table includes the average price per square meter, the median plot price, the starting budget, the average price for a small plot, a medium plot, and a large plot, the typical land use, the key advantages, the key drawbacks, and the market segment.
Finally, please note you'll find much more detailed data in our real estate pack about Bavaria.
| Rank | Neighborhood | Average Price per Square Meter | Median Plot Price | Starting Budget | Average Price for a Small Plot | Average Price for a Medium Plot | Average Price for a Large Plot | Typical Land Use | Key Pros | Key Cons | Market Segment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Munich City (Innenstadt-Lehel, Schwabing) | 2,800 euros/m2 | 2,100,000 euros | 1,200,000 euros | 1,400,000 euros | 2,200,000 euros | 3,800,000 euros | Luxury custom homes | Central Munich location, full utilities already in place, strong long-term resale demand, and strict zoning that protects land value over time | Buildable plots are extremely scarce in Munich's city center, permits are complex to obtain, and the entry cost is the highest in Bavaria | Prime Land |
| 2 | Grünwald (Munich South) | 2,500 euros/m2 | 1,900,000 euros | 1,100,000 euros | 1,300,000 euros | 2,000,000 euros | 3,500,000 euros | Luxury villas | One of Bavaria's most prestigious residential addresses, generous plot sizes by Munich standards, and excellent infrastructure throughout | Supply is very limited, building rules are strict, and competition for land among wealthy buyers is intense | Prime Land |
| 3 | Starnberg and Lake Starnberg Area | 2,200 euros/m2 | 1,700,000 euros | 950,000 euros | 1,200,000 euros | 1,800,000 euros | 3,200,000 euros | Lakeview homes | Scenic lake setting, strong buyer demand, good transport links to Munich, and a high level of prestige in the broader Bavaria market | Sloped terrain on many plots raises construction costs, and environmental protection rules limit what can be built near the water | High-Value Land |
| 4 | Tegernsee Area | 2,000 euros/m2 | 1,500,000 euros | 900,000 euros | 1,100,000 euros | 1,700,000 euros | 3,000,000 euros | Luxury second homes | Alpine scenery, strong tourism appeal, and high long-term appreciation potential driven by ongoing luxury demand in Bavaria's lake district | Buildable land is very limited, zoning rules are tight, and demand can be seasonal depending on the type of buyer | High-Value Land |
| 5 | Munich Suburbs (Unterhaching, Ottobrunn) | 1,600 euros/m2 | 1,200,000 euros | 700,000 euros | 900,000 euros | 1,300,000 euros | 2,200,000 euros | Family home builds | Good public transport connections into Munich, strong local infrastructure, family-friendly zoning, and solid resale demand | Competition for available plots is high, prices have risen fast in recent years, and availability is increasingly limited | High-Value Land |
| 6 | Regensburg | 1,200 euros/m2 | 800,000 euros | 450,000 euros | 600,000 euros | 850,000 euros | 1,400,000 euros | Urban home builds | Strong local economy, historic city appeal, stable housing demand, and good infrastructure throughout Bavaria's third-largest city | Central plots are limited, prices have risen steadily, and historic area zoning can restrict what is possible on some sites | Mid-Range Land |
| 7 | Augsburg | 1,000 euros/m2 | 700,000 euros | 400,000 euros | 550,000 euros | 750,000 euros | 1,200,000 euros | Family housing | Good rail and road links to Munich, relatively affordable compared to Munich, and growing buyer demand from families priced out of the capital | Some parts of Augsburg sit in flood-prone zones, and the best plots still attract moderate to strong competition | Mid-Range Land |
| 8 | Nuremberg (Nurnberg) | 950 euros/m2 | 650,000 euros | 380,000 euros | 500,000 euros | 700,000 euros | 1,100,000 euros | Residential development | Bavaria's largest city outside Munich, strong infrastructure, steady housing demand, and a wider range of available plot options than in the south | Some areas carry an industrial legacy that can affect desirability, and dense districts have zoning restrictions on new builds | Mid-Range Land |
| 9 | Ingolstadt | 900 euros/m2 | 600,000 euros | 350,000 euros | 480,000 euros | 650,000 euros | 1,000,000 euros | Family homes | Strong local economy anchored by the Audi headquarters, above-average household incomes, and stable long-term housing demand | The land market is closely tied to the automotive sector, and supply constraints are moderate rather than extreme | Mid-Range Land |
| 10 | Wurzburg | 800 euros/m2 | 550,000 euros | 320,000 euros | 420,000 euros | 600,000 euros | 950,000 euros | Residential builds | University city with steady and diversified demand, scenic setting, and land prices that remain moderate compared to southern Bavaria | Hilly terrain across many parts of Wurzburg complicates construction planning, and flat and easy-to-build plots are limited | Affordable Land |
| 11 | Passau | 700 euros/m2 | 480,000 euros | 280,000 euros | 380,000 euros | 520,000 euros | 850,000 euros | Retirement homes | Scenic riverside setting, lower entry prices than most of Bavaria, and a calm lifestyle that appeals to retirees and long-term residents | Significant flood risk in parts of the city, a weaker local economy compared to southern Bavaria, and a slower resale market overall | Affordable Land |
| 12 | Hof / Northern Bavaria | 500 euros/m2 | 350,000 euros | 180,000 euros | 250,000 euros | 350,000 euros | 600,000 euros | Budget home builds | The most affordable entry point for residential land in Bavaria, large plots available, and minimal competition from other buyers | Weak buyer demand, limited infrastructure compared to southern Bavaria, and slow price appreciation over time | Entry-Level Land |
Get fresh and reliable information about the market in Bavaria
Don't base significant investment decisions on outdated data. Get updated and accurate information.
Key insights about land purchase prices in Bavaria
Insights
- Bavaria's north-south price divide is dramatic: land in Munich costs up to 2,800 euros per m2 while land in Hof, just a few hundred kilometers north, costs around 500 euros per m2. That is a price difference of over 5 to 1 within the same state.
- Munich's suburbs like Unterhaching and Ottobrunn offer a 40% or more discount versus central Munich land, making them the main realistic entry point for buyers who want to stay in the greater Munich area in 2026.
- Bavaria's lake and alpine areas, particularly Starnberg and Tegernsee, command a strong scarcity premium. It is not construction quality or plot size driving those prices up: it is simply the fact that very little buildable land exists in those locations.
- In Bavaria's premium municipalities like Grünwald and Tegernsee, zoning rules are stricter than in most other parts of Germany. This deliberately limits supply, which is one reason prices remain resilient even when the broader market slows down.
- Large plots in Bavaria's top markets are disproportionately expensive compared to small ones. The gap between a small and large plot in Munich is around 2,400,000 euros, whereas in Hof the same gap is only 350,000 euros. Luxury buyers in Bavaria strongly prefer large plots and pay a significant premium for them.
- Bavaria's mid-range cities, including Regensburg, Augsburg, Ingolstadt, and Nuremberg, offer a reasonable compromise: solid infrastructure, good demand, and land prices that are a fraction of what you would pay in Munich or the lake districts.
- Flood risk is a material price factor in Passau. Plots in flood-prone zones in Passau are priced noticeably lower, and buyers need to check flood maps carefully before committing to a purchase in that city.
- University cities like Wurzburg show steady but moderate land price growth. Demand is stable because of the student and academic population, but it does not generate the same upward price pressure as corporate or luxury demand does in southern Bavaria.
- Entry-level land in Bavaria starts at around 180,000 euros in northern regions, which is still significantly more than many other German states. Even the cheapest Bavarian land market reflects the state's overall economic strength and desirability.
- Bavaria's luxury land market around Munich and the lakes has historically been more resistant to economic downturns than mid-range markets. Scarcity, combined with strong demand from high-net-worth buyers, creates a buffer against price drops that does not exist in the north.
Get to know the market before buying a property in Bavaria
Better information leads to better decisions. Get all the data you need before investing a large amount of money.
About our methodology
We also believe it is important to show our reasoning. It is one of the ways we make our work solid, transparent, and rigorous, just as you will see in our real estate pack about Bavaria.
First, please note that this data is updated regularly, so what you see here reflects the current values as of today.
In order to get reliable data on Bavaria residential land prices, we applied a strict source filter. We only used authoritative, verifiable sources specific to the German and Bavarian property market, not random listings or unsupported figures. More on that point below.
For each Bavaria neighborhood and region, we aggregated the freshest residential buildable land price data available. When possible, we cross-checked multiple sources to confirm the same price range.
This allowed us to estimate the average price per square meter and the median plot price for each area across Bavaria.
We also calculated the starting budget, which represents the lowest realistic entry point to buy a residential buildable plot of land in that Bavaria neighborhood. This is not the cheapest possible listing, but a real, achievable floor for a standard land purchase.
For each plot size category, we estimated an average purchase price based on local market conventions in Bavaria. The typical size range for a small, medium, and large plot can vary across neighborhoods, so we adapted our estimates accordingly.
These estimates were not applied as one flat number across Bavaria. They were adjusted by neighborhood and plot size to better reflect local land market conditions and the wide price range that exists between northern and southern Bavaria.
This table should therefore be read as a structured market estimate, not as an exact guarantee of transaction prices. Honesty, quality, and rigor are at the core of our work, and they are also what you will find in our real estate pack about Bavaria.
What sources have we used to write this article?
Whether it's in our blog articles or the market analyses included in our real estate pack about Bavaria, we rely on verifiable sources and a transparent methodology.
We also aim to be fully transparent, so below we've listed the authoritative sources we used for Bavaria land prices, and explained how we used them and the methods behind our estimates.
| Source | Why it is authoritative | How we used it |
|---|---|---|
| Statistisches Bundesamt (Destatis) | Germany's official national statistics office, which publishes verified land price datasets covering the whole country including Bavaria. | We used Destatis data to benchmark average Bavaria land prices across the state. We also used it to validate price ranges and the regional price gap between northern and southern Bavaria. |
| Bayerisches Landesamt fur Statistik | The official statistics authority for Bavaria, with access to regional land transaction data at the municipality level. | We used Bavarian-level datasets to identify local price distribution across neighborhoods. We also used it to pinpoint high-demand municipalities and track pricing trends over time. |
| Gutachterausschusse Bayern (BORIS Bayern) | Bavaria's official land valuation system, built on actual notarized transaction data rather than listing estimates. | We used BORIS data to estimate realistic price per square meter ranges across Bavaria neighborhoods. We cross-checked median plot values and entry-level prices against this official transaction database. |
| Bundesbank Real Estate Reports | Germany's central bank, which publishes macro-level housing and land market analysis with strong methodological standards. | We used Bundesbank reports to confirm macro pricing trends and the effect of land scarcity on Bavaria prices. We also used it to validate the distinction between premium and affordable land segments. |
| ImmoScout24 Market Reports | Germany's leading property portal, with one of the largest databases of active listings and transaction trends across Bavaria. | We used ImmoScout24 listing trends to validate median prices for each Bavaria neighborhood. We also used the platform data to confirm which locations are showing the strongest buyer demand in 2026. |
| Immowelt Market Data | One of Germany's largest property portals, with wide coverage of Bavaria land listings across all price segments. | We used Immowelt listing data to estimate price ranges for small, medium, and large plots across Bavaria. We also used it to triangulate entry-level pricing in affordable regions like Hof and Passau. |
| Engel and Volkers Market Reports | A major international real estate brokerage with deep local expertise across Bavaria's premium neighborhoods. | We used Engel and Volkers reports for neighborhood-level qualitative insights in high-value Bavaria areas like Grünwald and Tegernsee. We also used their data to validate the pros and cons of each market segment. |
| JLL Germany Residential Market Reports | A globally respected real estate consultancy with detailed coverage of the German residential land market. | We used JLL data to understand urban versus suburban land pricing dynamics across Bavaria. We also used it to refine our positioning of high-value neighborhoods relative to central Munich. |
Get the full checklist for your due diligence in Bavaria
Don't repeat the same mistakes others have made before you. Make sure everything is in order before signing your sales contract.